There's a little bit of Nazi in all of us when it comes to feeding ourselves. For example, the number of hogs raised for slaughter in North Carolina slightly exceeds that state's human population. One pig raised specifically for slaughter to every person in that state. The vast majority of these animals are raised in factory farms where they are treated like any other mass-produced object. But they are not inanimate objects. In fact, pigs are extremely intelligent and also share many compatible physical characteristics with human beings.Corporate media have done a good job of demonizing PETA animal advocates. Urban animal advocates devote more time and energy trying to defend pit bulls than the animals who end up on their plates. Perhaps that is because urban Americans are becoming more like pit bulls than cows. Corporate media have also waged a strong campaign against Vegan vegetarians. Why? Because corporate meat producers, like tobacco producers and petrochemical producers, are motivated purely by greed.
Meat production for all 7+ billion human beings is already unsustainable. It is contributing to climate change and environmental deterioration. But the meat industry will never self-regulate itself out of business. Only consumers with a conscience can do this. Below are the statistics for animal slaughter in the U.S. from 1950 on. Think about it.
U.S. Slaughter Totals, by Species (1950 - 2015*) : Totals
|
Updated June 25, 2015 |
Year | Cattle | Chickens | Ducks | Hogs | Sheep & Lambs | Turkeys | Total |
| (thousands of animals) | (billions of animals) |
1950 | 17,901 | N/A | N/A | 69,543 | 12,852 | N/A | 0.1 |
1955 | 25,723 | N/A | N/A | 74,216 | 16,215 | N/A | 0.1 |
1960 | 25,224 | 1,644,026 | 10,086 | 79,036 | 15,899 | 70,702 | 1.8 |
1965 | 32,398 | 2,192,378 | 10,455 | 73,852 | 13,008 | 92,720 | 2.4 |
1970 | 35,416 | 2,946,294 | 11,833 | 87,012 | 21,354 | 105,549 | 3.2 |
1975 | 41,464 | 3,097,430 | 11,458 | 69,824 | 15,892 | 119,445 | 3.4 |
1980 | 34,116 | 4,132,177 | 16,875 | 97,174 | 11,322 | 159,071 | 4.5 |
1985 | 36,593 | 4,617,280 | 21,608 | 84,938 | 6,300 | 175,181 | 4.9 |
1990 | 33,439 | 6,022,450 | 20,913 | 85,432 | 11,403 | 271,199 | 6.4 |
1995 | 35,817 | 7,530,847 | 19,528 | 96,536 | 4,631 | 281,032 | 8 |
2000 | 36,416 | 8,426,141 | 24,494 | 98,106 | 3,527 | 268,069 | 8.9 |
2001 | 35,530 | 8,566,382 | 26,260 | 98,082 | 3,290 | 269,302 | 9 |
2002 | 35,888 | 8,716,099 | 23,998 | 100,378 | 3,351 | 271,244 | 9.2 |
2003 | 35,647 | 8,684,434 | 24,301 | 101,043 | 3,042 | 267,781 | 9.1 |
2004 | 32,880 | 8,895,748 | 25,967 | 103,573 | 2,906 | 254,308 | 9.3 |
2005 | 32,539 | 9,000,473 | 27,890 | 103,690 | 2,763 | 248,094 | 9.4 |
2006 | 33,849 | 8,968,666 | 28,025 | 104,842 | 2,766 | 254,716 | 9.4 |
2007 | 34,264 | 9,035,620 | 27,311 | 109,172 | 2,694 | 264,926 | 9.5 |
2008 | 34,365 | 9,075,261 | 24,149 | 116,452 | 2,556 | 271,245 | 9.5 |
2009 | 33,338 | 8,658,860 | 22,767 | 113,618 | 2,516 | 245,768 | 9.1 |
2010 | 34,249 | 8,790,478 | 23,627 | 110,260 | 2,458 | 242,619 | 9.2 |
2011 | 34,087 | 8,683,067 | 24,472 | 110,860 | 2,164 | 246,844 | 9.1 |
2012 | 32,951 | 8,576,194 | 24,183 | 113,163 | 2,183 | 250,192 | 9 |
2013 | 32,459 | 8,648,756 | 24,575 | 112,126 | 2,314 | 239,385 | 9.1 |
2014 | 30,170 | 8,666,662 | 26,368 | 106,876 | 2,309 | 236,617 | 9.1 |
| | | | | | | |
2014* | 9,970 | 2,817,740 | 8,491 | 35,990 | 760 | 72,814 | 2.9 |
2015* | 9,350 | 2,892,851 | 9,358 | 38,399 | 734 | 77,134 | 3 |
% Change | -6.2% | 2.7% | 10.2% | 6.7% | -3.4% | 5.9% | 2.8% |
* Year to date through April |
Comments
Post a Comment